| New junction evidence | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| seq id | position | reads (cov) | reads (cov) | score | skew | freq | annotation | gene | product | ||
| * | ? | Exported | 75303 = | NA (NA) | 0 (0.000) +TCTTCTCTTCTCTTCTCTTCTCTTC |
5/104 | 4.3 | NA | intergenic (‑44/‑1050) | BCHEFKBB_00065/BCHEFKBB_00066 | Opacity protein opA54 [NGO_11100]/peptidase A8 [NGO_0071] |
| ? | Exported | = 2038034 | NA (NA) | intergenic (‑43/+432) | BCHEFKBB_02086/pilE | Opacity protein opA54 [NGO_11100]/Fimbrial protein | |||||
| Rejected: Coverage evenness skew score above cutoff. | |||||||||||
No reads uniquely aligned to region.