| New junction evidence | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| seq id | position | reads (cov) | reads (cov) | score | skew | freq | annotation | gene | product | ||
| * | ? | Exported | = 75346 | 145 (0.810) | 30 (0.470) +AGAAGAGAAGAGAAGAGAAGAGAAG |
5/104 | 4.3 | 53.7% | intergenic (‑87/‑1007) | BCHEFKBB_00065/BCHEFKBB_00066 | Opacity protein opA54 [NGO_11100]/peptidase A8 [NGO_0071] |
| ? | Exported | = 1482412 | 0 (0.000) | intergenic (+357/‑118) | BCHEFKBB_01513/BCHEFKBB_01514 | hypothetical protein [NGO_07995]/Opacity protein opA54 [NGO_1513] | |||||
| Rejected: Coverage evenness skew score above cutoff. | |||||||||||
No reads uniquely aligned to region.