| New junction evidence | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| seq id | position | reads (cov) | reads (cov) | score | skew | freq | annotation | gene | product | ||
| * | ? | Exported | = 69531 | 1 (0.010) | 81 (0.410) +GAAGA |
5/124 | 6.2 | 97.5% | intergenic (‑43/‑515) | BCHEFKBB_00062/BCHEFKBB_00063 | Opacity protein opA54 [NGO_00350]/riboflavin kinase [NGO_0068] |
| ? | Exported | 2038035 = | NA (NA) | intergenic (‑44/+431) | BCHEFKBB_02086/pilE | Opacity protein opA54 [NGO_11100]/Fimbrial protein | |||||
| Rejected: Coverage evenness skew score above cutoff. | |||||||||||
No reads uniquely aligned to region.